Product filtering
Swarco UK Ltd eHOME

Model family | Swarco Ehome |
---|---|
Sectors | Home / - / - |
AC output (kW) | Yes / 3.7, 7.4 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted |
Commercial status | Announced |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | App |
---|
Electrical | |
Supply Phases | Single Phase |
---|---|
AC Voltage (V) | 230 |
AC Voltage Minimum (V) | 207 |
AC Voltage Maximum (V) | 253 |
Load Management? | Yes |
Physical | |
Vehicle Connector Standard(s) | Type 1, Type 2 |
---|---|
Unit Status Indicator(s) | LED |
Designed Usage Locations | Outdoor |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | Yes |
CHAdeMO certified? | Yes |
URLs | |
OEM Website Homepage | https://www.swarco.com/ |
---|---|
Product Webpage | https://www.swarco.com/products/emobility/ac-charging-wallboxes/ehome |
Advanced information
(show)
(hide)
Electrical | |
AC Charging Current Maximum (A) | 32 |
---|---|
Load Management Level | Level 2 Dynamic |
Load Management Method | Dynamic Power Adjustment |
Physical | |
Socket Locking Functionality | No |
---|---|
Unit Colour(s) RAL code(s) | Black |
Unit Colour(s) RAL code(s) | 9006 |
Unit Height (mm) | 315 |
Unit Width (mm) | 180 |
Unit Depth (mm) | 110 |
Supply Cable Entry Location | Bottom |
IK Rating | IK10 |
Nameplate Present | Yes |
URLs | |
OEM Website Contact Page | https://www.swarco.com/contact |
---|