Product filtering
Viridian EV EcoLite

Model family | Viridian EV |
---|---|
Sectors | Home / - / - |
AC output (kW) | Yes / 3.7, 7.4, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted |
Commercial status | Available |
Smart | No |
Specifications
General | |
User Authorisation Methods | Plug and Charge |
---|
Electrical | |
Supply Phases | Single Phase, Three Phase |
---|---|
AC Voltage (V) | 230 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Physical | |
Vehicle Connector Standard(s) | Type 1, Type 2 |
---|---|
Unit Status Indicator(s) | LED |
Designed Usage Locations | Outdoor |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | No |
---|---|
EVHS Approved | No |
CHAdeMO certified? | Yes |
URLs | |
OEM Website Homepage | https://viridianev.co.uk/ |
---|---|
Product Webpage | https://ecoharmony.co.uk/products/ecolite-free-socket-ev-charge-point |
Advanced information
(show)
(hide)
Electrical | |
AC Charging Current Maximum (A) | 32 |
---|---|
Standby Power Consumption (W) | 2 |
Load Management Level | Level 1 |
Load Management Method | Simple Load Sharing |
Physical | |
Unit Weight (kg) | 5.1 |
---|---|
Socket Locking Functionality | Yes |
Unit Colour(s) RAL code(s) | White |
Unit Colour(s) RAL code(s) | 9003 |
Unit Height (mm) | 320 |
Unit Width (mm) | 230 |
Unit Depth (mm) | 130 |
Supply Cable Entry Location | Front |
Enclosure Materials | Powder coated mild steel |
Minimum Operating Temperature (C) | -25 |
Maximum Operating Temperature (C) | 50 |
IP Rating of Socket | IP54 |
URLs | |
OEM Website Contact Page | https://viridianev.co.uk/contact |
---|