Product filtering
Alfen ICU B.V. Eve Single Pro-line

Model family | Eve |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 3.7, 11, 22, 7 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Pole Mounted |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | Plug and Charge, RFID, Third Party App |
---|
Electrical | |
Supply Phases | Single Phase, Three Phase |
---|---|
AC Voltage Minimum (V) | 230 |
AC Voltage Maximum (V) | 400 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Connectivity | |
Communications Methods | OCPP 2.0.1 (JSON) |
---|
Physical | |
Vehicle Connector Standard(s) | Type 1, Type 2 |
---|---|
Unit Status Indicator(s) | Display Screen |
IP Rating of Unit | IP55 |
Display Screen | Yes |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | Yes |
CHAdeMO certified? | No |
URLs | |
OEM Website Homepage | https://alfen.com/ |
---|---|
Product Webpage | https://alfen.com/eve-single-pro-line |
Advanced information
(show)
(hide)
Electrical | |
AC Charging Current Maximum (A) | 32 |
---|---|
Standby Power Consumption (W) | 4.1 |
Load Management Level | Level 3 (Dynamic) |
Load Management Method | Hardware based |
Physical | |
Unit Weight (kg) | 4 |
---|---|
Display Screen Size (") | 3.5 |
Unit Height (mm) | 373 |
Unit Width (mm) | 242 |
Unit Depth (mm) | 173 |
Minimum Operating Temperature (C) | -25 |
Maximum Operating Temperature (C) | 40 |
Minimum Operating Humidity (%) | 5 |
Maximum Operating Humidity (%) | 95 |
IK Rating | IK10 |
URLs | |
OEM Website Contact Page | https://alfen.com/contact |
---|