Product filtering
Alfen Twin

Model family | Twin |
---|---|
Sectors | - / - / Public |
AC output (kW) | Yes / 7.4, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | Plug and Charge, Third-party apps, RFID |
---|
Electrical | |
Supply Phases | Single Phase, Three Phase |
---|---|
AC Voltage Minimum (V) | 230 |
AC Voltage Maximum (V) | 400 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Physical | |
Vehicle Connector Standard(s) | Type 2 |
---|---|
Unit Status Indicator(s) | LED |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | No |
URLs | |
OEM Website Homepage | https://alfen.com/ |
---|---|
Product Webpage | https://alfen.com/twin |
Advanced information
(show)
(hide)
Electrical | |
AC Charging Current Minimum (A) | 32 |
---|---|
Standby Power Consumption (W) | 12 |
Load Management Level | Level 3 (Dynamic) |
Load Management Method | Hardware based |
Physical | |
Unit Weight (kg) | 40 |
---|---|
Unit Height (mm) | 1385 |
Unit Width (mm) | 335 |
Unit Depth (mm) | 220 |
Minimum Operating Temperature (C) | -25 |
Maximum Operating Temperature (C) | 40 |
Minimum Operating Humidity (%) | 5 |
Maximum Operating Humidity (%) | 95 |
IK Rating | IK10 |
URLs | |
OEM Website Contact Page | https://alfen.com/contact |
---|