Product filtering
MyEnergi Zappi V1

Model family | Zappi V2 |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 7, 24 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | Yes |
Specifications
Electrical | |
Supply Phases | Single Phase, Three phase |
---|---|
AC Voltage Minimum (V) | 230 |
AC Voltage Maximum (V) | 400 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Physical | |
Vehicle Connector Standard(s) | Type 2 |
---|---|
Unit Status Indicator(s) | Display Screen, LED |
Designed Usage Locations | Both |
IP Rating of Unit | IP65 |
Display Screen | Yes |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | Yes |
URLs | |
OEM Website Homepage | https://myenergi.com/ |
---|---|
Product Webpage | https://myenergi.com/product/zappi/ |
Advanced information
(show)
(hide)
Electrical | |
Standby Power Consumption (W) | 3 |
---|---|
Load Management Level | Level 3 (Dynamic) |
Physical | |
Unit Height (mm) | 439 |
---|---|
Unit Width (mm) | 282 |
Unit Depth (mm) | 122 |
Minimum Operating Temperature (C) | -25 |
Maximum Operating Temperature (C) | 40 |