Product filtering
Ecotap Homebox

Model family | Homebox |
---|---|
Sectors | Home / Workplace / Public |
AC output (kW) | Yes / 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Post Mounted |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | RFID |
---|
Electrical | |
Supply Phases | Single, Three Phase |
---|---|
AC Voltage Minimum (V) | 230 |
AC Voltage Maximum (V) | 400 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Connectivity | |
Communications Methods | UMTS, Controller with RFID reader, GSM Modem |
---|
Physical | |
Vehicle Connector Standard(s) | Type 1, Type 2 |
---|---|
Unit Status Indicator(s) | Unknown |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | Yes |
CHAdeMO certified? | No |
URLs | |
OEM Website Homepage | https://www.ecotap.nl/en/ |
---|---|
Product Webpage | https://www.ecotap.nl/en/home-chargers/ |
Advanced information
(show)
(hide)
Electrical | |
AC Charging Current Minimum (A) | 16 |
---|---|
AC Charging Current Maximum (A) | 32 |
Load Management Level | Level 3 |
Load Management Method | Hardware based |
Physical | |
Unit Weight (kg) | 12 |
---|---|
Unit Colour(s) RAL code(s) | 7011, 9016 |
Unit Height (mm) | 530 |
Unit Width (mm) | 220 |
Unit Depth (mm) | 200 |
Enclosure Materials | Steel |
Minimum Operating Temperature (C) | -25 |
Maximum Operating Temperature (C) | 60 |
IK Rating | IK10 |
URLs | |
OEM Website Contact Page | https://www.ecotap.nl/en/contact-english/ |
---|