Product filtering
Ecotap Duo

Model family | Duo |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | rfid |
---|
Electrical | |
Supply Phases | Single, Three Phase |
---|---|
AC Voltage Minimum (V) | 230 |
AC Voltage Maximum (V) | 400 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Connectivity | |
Communications Methods | UMTS, Controller with RFID reader, GSM Modem |
---|
Physical | |
Vehicle Connector Standard(s) | Type 2 |
---|---|
Unit Status Indicator(s) | Unknown |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | No |
CHAdeMO certified? | No |
URLs | |
OEM Website Homepage | https://www.ecotap.nl/en/ |
---|---|
Product Webpage | https://www.ecotap.nl/en/duo-charger/ |
Advanced information
(show)
(hide)
General | |
Additional Functionality | Street lighting |
---|
Electrical | |
AC Charging Current Minimum (A) | 16 |
---|---|
AC Charging Current Maximum (A) | 63 |
Load Management Level | Level 3 |
Load Management Method | Hardware based |
Physical | |
Unit Weight (kg) | 45 |
---|---|
Unit Height (mm) | 1400 |
Unit Width (mm) | 220 |
Unit Depth (mm) | 240 |
Minimum Operating Temperature (C) | -25 |
Maximum Operating Temperature (C) | 60 |
IK Rating | IK10 |
URLs | |
OEM Website Contact Page | https://www.ecotap.nl/en/contact-english/ |
---|