Product filtering
Ecotap DC30

Model family | DC30 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | No / - |
DC output (kW) | Yes / 30 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Frame Mounted |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | RFID |
---|
Electrical | |
Supply Phases | Three Phase |
---|---|
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Connectivity | |
Communications Methods | Ethernet, 3G |
---|
Physical | |
Vehicle Connector Standard(s) | CCS, CHAdeMO |
---|---|
Unit Status Indicator(s) | Unknown |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | No |
---|---|
EVHS Approved | No |
CHAdeMO certified? | No |
URLs | |
OEM Website Homepage | https://www.ecotap.nl/en/ |
---|---|
Product Webpage | https://www.ecotap.nl/en/dc30/ |
Advanced information
(show)
(hide)
Electrical | |
DC Charging Current Maximum (A) | 50 |
---|---|
Load Management Level | Level 3 |
Load Management Method | Hardware based |
Physical | |
Unit Weight (kg) | 57 |
---|---|
Unit Height (mm) | 710 |
Unit Width (mm) | 480 |
Unit Depth (mm) | 225 |
Enclosure Materials | Steel |
Minimum Operating Temperature (C) | -30 |
Maximum Operating Temperature (C) | 70 |
Ventilation and Cooling Methods | Air cooling fans |
Maximum Operating Humidity (%) | 95 |
Minimum Operating Air Pressure (kPa) | 79 |
Maximum Operating Air Pressure (kPa) | 106 |
IK Rating | IK10 |
URLs | |
OEM Website Contact Page | https://www.ecotap.nl/en/contact-english/ |
---|