Product filtering
Ecotap DC60

Model family | DC60 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | No / - |
DC output (kW) | Yes / 60 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | RFID |
---|
Electrical | |
Supply Phases | Three Phase |
---|---|
Input Frequency (Hz) | 50 |
Load Management? | Yes |
Connectivity | |
Communications Methods | Ethernet, 4G |
---|
Physical | |
Vehicle Connector Standard(s) | CCS, CHAdeMO |
---|---|
Unit Status Indicator(s) | Unknown |
IP Rating of Unit | IP54 |
Display Screen | No |
Compliance | |
WCS Approved | No |
---|---|
EVHS Approved | No |
CHAdeMO certified? | No |
URLs | |
OEM Website Homepage | https://www.ecotap.nl/en/ |
---|---|
Product Webpage | https://www.ecotap.nl/en/dc60/ |
Advanced information
(show)
(hide)
Electrical | |
DC Charging Current Maximum (A) | 90 |
---|---|
Load Management Level | Level 3 |
Load Management Method | Hardware based |
Physical | |
Unit Weight (kg) | 235 |
---|---|
Unit Colour(s) RAL code(s) | RAL6018, RAL9016 |
Unit Height (mm) | 1440 |
Unit Width (mm) | 610 |
Unit Depth (mm) | 350 |
Enclosure Materials | Steel |
Minimum Operating Temperature (C) | -30 |
Maximum Operating Temperature (C) | 70 |
Ventilation and Cooling Methods | Air cooling fans |
Maximum Operating Humidity (%) | 95 |
Minimum Operating Air Pressure (kPa) | 79 |
Maximum Operating Air Pressure (kPa) | 106 |
IK Rating | ik10 |
URLs | |
OEM Website Contact Page | https://www.ecotap.nl/en/contact-english/ |
---|