Product filtering
TestBrand_210322 Test_Item_AllFieldsUsed

Model family | Test |
---|---|
Sectors | Home / Workplace / Public |
AC output (kW) | Yes / 7.4 |
DC output (kW) | Yes / 50.0 |
Wireless output (kW) | Yes 10 |
V2G capable | Yes |
Number of outlets | 1 |
Mounting type | Wall Mounted |
Commercial status | Available |
Smart | Yes |
Specifications
General | |
User Authorisation Methods | RFID |
---|
Electrical | |
Supply Phases | Single Phase |
---|---|
AC Voltage (V) | 230 |
AC Voltage Minimum (V) | 225 |
AC Voltage Maximum (V) | 235 |
Input Frequency (Hz) | 50 |
Load Management? | Yes |
V2G | |
V2G Charging Power (kW) | 10 |
---|---|
V2G Discharging Power (kW) | 10 |
Wireless | |
Dynamic Wireless Charging Capable | Yes |
---|
Connectivity | |
Communications Methods | Test |
---|
Physical | |
Vehicle Connector Standard(s) | Type 2 |
---|---|
Unit Status Indicator(s) | LED |
Designed Usage Locations | Indoor Only |
IP Rating of Unit | IP44 |
Display Screen | Yes |
Compliance | |
WCS Approved | Yes |
---|---|
EVHS Approved | Yes |
CHAdeMO certified? | Yes |
URLs | |
OEM Website Homepage | Test |
---|---|
Product Webpage | Test |
Advanced information
(show)
(hide)
General | |
Additional Functionality | Test |
---|
Electrical | |
AC Charging Current Minimum (A) | 32 |
---|---|
AC Charging Current Maximum (A) | 32 |
DC Charging Current Minimum (A) | 50 |
DC Charging Current Maximum (A) | 50 |
Standby Power Consumption (W) | 5 |
Load Management Level | Level 3 (Dynamic) |
Load Management Method | Hardware based |
V2G | |
AC to DC Power Conversion Efficiency (%) | 95 |
---|---|
DC to AC Power Conversion Efficiency (%) | 95 |
Wireless | |
Standby Power Consumption (W) | 5 |
---|
Physical | |
Unit Weight (kg) | 50 |
---|---|
Socket Locking Functionality | Yes |
Unit Colour(s) RAL code(s) | Test |
Unit Colour(s) RAL code(s) | Test |
Display Screen Size (") | 50 |
Unit Height (mm) | 500 |
Unit Width (mm) | 500 |
Unit Depth (mm) | 50 |
Vehicle Connector Holder | Coiled cable storage |
Supply Cable Entry Location | Rear |
Enclosure Materials | Test |
Recyclability of Materials | Test |
Minimum Operating Temperature (C) | -32 |
Maximum Operating Temperature (C) | 50 |
Ventilation and Cooling Methods | Test |
Minimum Operating Humidity (%) | 0 |
Maximum Operating Humidity (%) | 100 |
Minimum Operating Air Pressure (kPa) | 615 |
Maximum Operating Air Pressure (kPa) | 615 |
IP Rating of Socket | IP44 |
IK Rating | IK10 |
Fire Rating | Test |
Anti Vandalism/Theft Features | Test |
Branding Options | Test |
Nameplate Present | Yes |
Nameplate Items | Test |
URLs | |
OEM Website Contact Page | www.test.com |
---|