Product filtering
54 results

Enel x JuicePole
Model family | JuicePole |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22, 7 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |

Enel x JuicePump 60
Model family | JuicePump |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | No / - |
DC output (kW) | Yes / 60 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |

Etrel Inch Lite
Model family | Inch |
---|---|
Sectors | Home / - / - |
AC output (kW) | - |
DC output (kW) | - |
Wireless output (kW) | - |
V2G capable | - |
Number of outlets | 1 |
Mounting type | Wall Mounted, Post Mounted |
Commercial status | Available |
Smart | No |

Indra Renewable Technologies Ltd. Smart Pro
Model family | - |
---|---|
Sectors | - / - / - |
AC output (kW) | - |
DC output (kW) | - |
Wireless output (kW) | - |
V2G capable | - |
Number of outlets | - |
Mounting type | - |
Commercial status | - |
Smart | - |

Keba AG KeContact P30
Model family | KeContact P30 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 4.6, 7.4, 22, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | Yes |

Kempower T-Series
Model family | T-Series |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | No / - |
DC output (kW) | Yes / 20 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | No |

Mennekes Amtron Basic
Model family | Amtron Basic |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 3.7, 7.4, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | No |

Mennekes Amtron Compact
Model family | Amtron Compact |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 3.7, 3.7, 11 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | No |

Mennekes Amtron Professional
Model family | Amtron Professional |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 3.7, 22, 11, 7.4 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

Mennekes Charging Column Premium
Model family | Charging column premium 22 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free standing |
Commercial status | Available |
Smart | Yes |