Product filtering
54 results

Mennekes Wall charger
Model family | - |
---|---|
Sectors | - / - / - |
AC output (kW) | - |
DC output (kW) | - |
Wireless output (kW) | - |
V2G capable | - |
Number of outlets | - |
Mounting type | - |
Commercial status | - |
Smart | - |

Mennekes Wall Charger Premium 22
Model family | Wall Charger Premium 22 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 3.7, 7.4, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

MyEnergi Zappi V1
Model family | Zappi V2 |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 7, 24 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | Yes |

NewMotion Newmotion Business Lite 2.1
Model family | Newmotion Business Lite 2.1 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 7, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

NewMotion Newmotion Business Pro 2.1
Model family | Newmotion Business Pro 2.1 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 7, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

Pod Point Pod Point Delta DC Wallbox EV Charger
Model family | Delta DC Wallbox EV Charger |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | No / - |
DC output (kW) | Yes / 25 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Wall mounted, Post Mounted |
Commercial status | Available |
Smart | Yes |

Pod Point Pod point Media Charger MT7
Model family | Pod point Media charger |
---|---|
Sectors | - / - / Public |
AC output (kW) | Yes / 7 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free standing |
Commercial status | Available |
Smart | Yes |

Pod Point Pod Point Terra 54-CJG
Model family | Terra 54-CJG |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22 |
DC output (kW) | Yes / 50 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 3 |
Mounting type | Free standing |
Commercial status | Available |
Smart | Yes |

Pod Point Pod Point Twin Charger
Model family | Pod point Twin Charger |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 7, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Post mounted |
Commercial status | Available |
Smart | Yes |

Pod Point Podpoint Solo 3 - commercial
Model family | Podpoint Solo 3 - commercial |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 2.5, 7.4, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | Yes |