Product filtering
33 results

Alfen Double Pro-line
Model family | Eve |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 7.4, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Wall Mounted, Post Mounted |
Commercial status | Available |
Smart | Yes |

Alfen Twin
Model family | Twin |
---|---|
Sectors | - / - / Public |
AC output (kW) | Yes / 7.4, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |

Chargepoint Inc CP4100
Model family | CP4100 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 3.7, 22.2, 14.8, 7.4, 11.1 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Post Mounted |
Commercial status | Available |
Smart | Yes |

Chargepoint Inc CP4300
Model family | CP4300 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 3.7, 11.1, 22.2, 7.4 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Post Mounted |
Commercial status | Available |
Smart | No |

Ecotap DC30
Model family | DC30 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | No / - |
DC output (kW) | Yes / 30 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Frame Mounted |
Commercial status | Available |
Smart | Yes |

Ecotap DC60
Model family | DC60 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | No / - |
DC output (kW) | Yes / 60 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |

Ecotap Duo
Model family | Duo |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |

Ecotap Homebox
Model family | Homebox |
---|---|
Sectors | Home / Workplace / Public |
AC output (kW) | Yes / 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall Mounted, Post Mounted |
Commercial status | Available |
Smart | Yes |

Enel x JuicePole
Model family | JuicePole |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22, 7 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |

Enel x JuicePump 60
Model family | JuicePump |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | No / - |
DC output (kW) | Yes / 60 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | Yes |