Product filtering
44 results

Keba AG KeContact P30
Model family | KeContact P30 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 4.6, 7.4, 22, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | Yes |

Kempower T-Series
Model family | T-Series |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | No / - |
DC output (kW) | Yes / 20 |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free Standing |
Commercial status | Available |
Smart | No |

Mennekes Amtron Basic
Model family | Amtron Basic |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 3.7, 7.4, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | No |

Mennekes Amtron Compact
Model family | Amtron Compact |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 3.7, 3.7, 11 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | No |

Mennekes Amtron Professional
Model family | Amtron Professional |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 3.7, 22, 11, 7.4 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

Mennekes Charging Column Premium
Model family | Charging column premium 22 |
---|---|
Sectors | - / Workplace / Public |
AC output (kW) | Yes / 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 2 |
Mounting type | Free standing |
Commercial status | Available |
Smart | Yes |

Mennekes Wall Charger Premium 22
Model family | Wall Charger Premium 22 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 3.7, 7.4, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

MyEnergi Zappi V1
Model family | Zappi V2 |
---|---|
Sectors | Home / Workplace / - |
AC output (kW) | Yes / 7, 24 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted |
Commercial status | Available |
Smart | Yes |

NewMotion Newmotion Business Lite 2.1
Model family | Newmotion Business Lite 2.1 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 7, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |

NewMotion Newmotion Business Pro 2.1
Model family | Newmotion Business Pro 2.1 |
---|---|
Sectors | - / Workplace / - |
AC output (kW) | Yes / 7, 11, 22 |
DC output (kW) | No / - |
Wireless output (kW) | No / - |
V2G capable | No |
Number of outlets | 1 |
Mounting type | Wall mounted, Post mounted |
Commercial status | Available |
Smart | Yes |